Our Products – Refron Refrigerant Gas
R410A Refron Refrigerant Gas
Product Details:
Packaging | 45 Kg |
Packaging Size | Approx 45 Kg |
Part Type | Compressor |
Specific Name | R410A |
Packaging Type | Cylinder |
Material | Refrigerant Gas |
Boiling Point | -48.5 Deg C |
Brand | Refron |
Melting Point | -155 Deg C |
Formula | 50%CH2F2/50%CHF2CF3 |
Critical Point Pressure | 4.86 MPa |
Refron R410a Gas is over 99.9 % pure. It is manufactured by Gujarat Fluorochemicals Ltd. R410a is a substitute to R22. It is nonflammable gas with zero ozone depletion. It is used in inverter ACs etc. We can offer good price to our customers.
R22 Refron Refrigerant Gas
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: By Road
- Delivery Time: immediate
- Packaging Details: 61 kg
Product Details:
Packaging | 61 Kg |
Purity | 99.9 % w/w (Minimum) |
CAS Number | 75-45-6 |
Water Content | 10.0 ppm w/w (Maximum) |
Chemical Formula | CHClF2 |
Chloride | Pass No visible turbidity |
Acidity | 1.0 ppm w/w as HCL (Maximum) |
Chemical Name | Chloro-difluoro-methane (HCFC – 22) |
High Boiling Residue | 0.01 % v/v (Maximum) |
Non Condensable Gas Vapour Phase | 1.5 % v/v (Maximum) |
Appearance | Transparent and Colourless Liquefied Gas |
Packaging Size | 61 KG |
Specific Name | R22 |
Brand | Refron |
Packaging Type | Cylinder |
Usage/Application | refrigerant |
Cylinder Material | Stainless steel |
Material | refrigerant gases |
R410A Refrigerant Gas – Refron
R410A Refrigerant Gas – Refron
Product Details:
Packaging | 61 Kg |
Shipping Weight | 11.3 Kg |
Critical Point Pressure | 4.86 MPa |
Formula | 50%CH2F2/50%CHF2CF3 |
Specific Name | R22 |
Brand | Refron |
Packaging Type | Cylinder |
Packaging Size | 45-8 |
Boiling Point | -48.5 Deg C |
Melting Point | -155 Deg C |